Atlas Copco > Proizvodi > Vibro valjci
Vibro valjci
LP6500

| Technical Specifications | |
|---|---|
| Operating mass | 696 kg |
| Centrifugal force | 21 kN |
| Drum width | 650 mm |
| Engine brand | Hatz |
| Power | 6.8 kW |
| Speed, forward | 60 m/min |
| Speed, reverse | 38 m/min |
| Amplitude | 0.45 mm |
| Frequency | 61 Hz |
| Sound power level guaranteed | 107 dB(A) |
| Sound pressure level at operators ear | 90 dB(A) |
| Vibration emission value | 4.3 m/s² |
Za više informacija posetite sajt proizvođača
LP6500 electric start

| Technical Specifications | |
|---|---|
| Operating mass | 716 kg |
| Centrifugal force | 21 kN |
| Drum width | 650 mm |
| Engine brand | Hatz |
| Power | 6.8 kW |
| Speed, forward | 60 m/min |
| Speed, reverse | 38 m/min |
| Amplitude | 0.45 mm |
| Frequency | 61 Hz |
| Sound power level guaranteed | 107 dB(A) |
| Sound pressure level at operators ear | 90 dB(A) |
| Vibration emission value | 4 m/s² |
Za više informacija posetite sajt proizvođača
LP750

| Technical Specifications | |
|---|---|
| Operating mass | 993 kg |
| Centrifugal force | 25 kN |
| Drum width | 750 mm |
| Engine brand | Hatz |
| Power | 8.9 kW |
| Speed, forward | 60 m/min |
| Speed, reverse | 60 m/min |
| Amplitude | 0.5 mm |
| Frequency | 63 Hz |
| Sound power level guaranteed | 109 dB(A) |
| Sound pressure level at operators ear | 90 dB(A) |
| Vibration emission value | 4 m/s² |
Za više informacija posetite sajt proizvođača
LP750 electric start

| Technical Specifications | |
|---|---|
| Operating mass | 1009 kg |
| Centrifugal force | 25 kN |
| Drum width | 750 mm |
| Engine brand | Hatz |
| Power | 8.9 kW |
| Speed, forward | 60 m/min |
| Speed, reverse | 60 m/min |
| Amplitude | 0.5 mm |
| Frequency | 63 Hz |
| Sound power level guaranteed | 109 dB(A) |
| Sound pressure level at operators ear | 90 dB(A) |
| Vibration emission value | 4 m/s² |
Za više informacija posetite sajt proizvođača
LP8504

| Technical Specifications | |
|---|---|
| Operating mass | 1675 kg |
| Centrifugal force | 65 kN |
| Drum width | 850 mm |
| Engine brand | Hatz |
| Power | 12.5 kW |
| Speed, work | 21 m/min |
| Speed, transport | 39 m/min |
| Amplitude | 1.1 mm |
| Frequency | 32 Hz |
| Sound power level guaranteed | 106 dB(A) |
Za više informacija posetite sajt proizvođača
LP8504

| Technical Specifications | |
|---|---|
| Operating mass | 1573 kg |
| Centrifugal force | 65 kN |
| Drum width | 630 mm |
| Engine brand | Hatz |
| Power | 12.5 kW |
| Speed, work | 21 m/min |
| Speed, transport | 39 m/min |
| Amplitude | 1.1 mm |
| Frequency | 32 Hz |
| Sound power level guaranteed | 106 dB(A) |
Za više informacija posetite sajt proizvođača
