Atlas Copco > Proizvodi > Vibro nabijači (vibro žabe)
Vibro nabijači (vibro žabe)
LT5004: Rammers

| Technical Specifications | |
|---|---|
| Operating mass | 66 kg |
| Force/blow | 10 kN |
| Plate width | 230 mm |
| Engine brand | Honda |
| Power | 2.2 kW |
| Speed | 15 - 18 m/min |
| Amplitude | 50 - 60 mm |
| Frequency | 11 Hz |
| Sound power level guaranteed | 104 dB(A) |
| Sound pressure level at operators ear | 91 dB(A) |
| Vibration emission value | 6.4 m/s² |
Za više informacija posetite sajt proizvođača
LT6004: Rammers

| Technical Specifications | |
|---|---|
| Operating mass | 75 kg |
| Force/blow | 14.8 kN |
| Plate width | 280 mm |
| Engine brand | Honda |
| Power | 2.2 kW |
| Speed | 15 - 18 m/min |
| Amplitude | 65 - 75 mm |
| Frequency | 12 Hz |
| Sound power level guaranteed | 104 dB(A) |
| Sound pressure level at operators ear | 91 dB(A) |
| Vibration emission value | 4.9 m/s² |
Za više informacija posetite sajt proizvođača
LT6004: Rammers

| Technical Specifications | |
|---|---|
| Operating mass | 78 kg |
| Force/blow | 18.6 kN |
| Plate width | 280 mm |
| Engine brand | Honda |
| Power | 2.9 kW |
| Speed | 15 - 18 m/min |
| Amplitude | 70 - 80 mm |
| Frequency | 12 Hz |
| Sound power level guaranteed | 107 dB(A) |
| Sound pressure level at operators ear | 96 dB(A) |
| Vibration emission value | 9.6 m/s² |
Za više informacija posetite sajt proizvođača

Vibro žabe - nabijači (PDF)